|
St. Michaels Head of the River 2004
Results
MS 8 Men's Senior 8
1 803 N.U.I.Galway B.C. Gaffney MS 8 09:45
2 802 N.U.I.Galway B.C. Tuohy MS 8 09:50
3 807 Skibbereen R.C. McCarthy MS 8 10:11
4 804 Port/St Jos/MCB/Muck/SMRC Brava MS 8 10:15
5 808 St. Michael's R.C. Bowe MS 8 10:16
6 812 U.L. R.C. Quinn MS 8 10:25
7 806 Port/St Jos/NUIG/Muck/SMRC Charlie MS 8 10:59
8 805 Port/St Jos/MCB/SMRC/Muck Alpha MS 8 11:00
9 809 St. Michael's R.C. Very Smalle MS 8 11:35
MS 4 Men's Senior 4
1 404 N.U.I.Galway B.C. Heaney MS 4- 10:36
2 403 N.U.I.Galway B.C. Martin MS 4- 10:40
3 413 U.C.D. B.C. MS 4- 10:47
4 408 Skibbereen R.C. McCarthy MS 4- 10:50
5 405 N.U.I.Galway B.C. Glynn MS 4+ 10:53
6 402 N.U.I.Galway B.C. Lightweight MS 4- 11:06
7 410 St. Michael's R.C. Bowe MS 4+ 11:08
8 409 St. Michael's R.C. McDonagh MS 4+ 11:16
9 415 U.L. R.C. Moynihan MS 4+ 11:16
10 414 U.C.D. B.C. MS 4- 11:29
MS 2 Men's Senior 2
1 204 N.U.I.Galway B.C. Giblin MS 2- 11:38
2 202 N.U.I.Galway B.C. Lightweight MS 2- 11:44
3 203 N.U.I.Galway B.C. Heaney MS 2- 11:55
4 207 Shannon/Clonmel Ryan MS 2X 12:19
5 201 Carrick-On-Shannon Butler MS 2X 12:51
6 213 U.C.D. B.C. MS 2- 13:09
MS 1X Men's Senior 1X
1 13 U.C.D. B.C. O Sullivan MS 1X 13:15
2 9 Galway R.C. Elwood MS 1X 13:32
MI 8 Men's Intermediate 8
1 815 N.U.I.Galway B.C. Carolan MI 8 10:00
2 817 Neptune R.C. MI 8 10:08
3 819 U.C.C. R.C. Carroll MI 8 10:10
4 821 U.L. R.C. Quinn MI 8 10:10
5 820 U.C.D. B.C. MI 8 10:29
6 816 Neptune R.C. MI 8 10:44
7 818 St. Michael's R.C. McDonagh MI 8 10:48
MI 4 Men's Intermediate 4
1 435 U.L. R.C. Moynihan MI 4+ 11:04
2 425 Neptune R.C. MI 4- 11:17
3 417 Athlone B.C. Kenny MI 4+ 11:22
4 430 St. Michael's R.C. O Grady MI 4+ 11:23
5 419 Garda Siochana B.C. McCarthy MI 4+ 11:25
6 416 Athlone B.C. Walsh MI 4+ 11:27
7 429 St. Michael's R.C. McDonagh MI 4- 11:30
8 432 U.C.C. R.C. Murphy MI 4+ 11:35
9 420 Garda Siochana B.C. Farrell MI 4+ 11:40
10 434 U.C.D. B.C. MI 4- 11:41
11 433 U.C.C. R.C. Carroll MI 4+ 11:46
12 428 Skibbereen R.C. Cogan MI 4+ 11:51
MI 2 Men's Intermediate 2
1 215 Carrick-On-Shannon Butler MI 2X 12:39
2 216 Galway R.C. MI 2- 12:51
3 223 Waterford B.C. Deegan MI 2- 13:58
4 219 Waterford B.C. Grant MI 2- 14:49
MI 1X Men's Intermediate 1X
1 21 U.C.D. B.C. Devitt MI 1X 12:21
2 18 Skibbereen R.C. O Sullivan MI 1X 12:35
3 22 U.L. R.C. Sheehan MI 1X 12:51
4 11 Presentation College R.C. Morgan MI 1X 13:02
5 15 Shannon R.C. Collins MI 1X 13:09
MJ18 8 Men's Junior 18 8
1 847 St. Joseph's College R.C. Burke MJ18 8 10:17
2 848 St. Joseph's College R.C. McGuigan MJ18 8 11:09
3 849 St. Joseph's College R.C. Joseph MJ18 8 11:10
4 845 Neptune R.C. MJ18 8 11:17
5 846 Presentation College R.C. MJ18 8 11:37
MJ18 4 Men's Junior 18 4
1 464 Commercial R.C. Clarke MJ18 4X 10:45
2 485 St. Michael's R.C. Power MJ18 4X 11:03
3 480 St. Joseph's College R.C. Dileen MJ18 4+ 11:17
4 523 Methodist College McVeigh MJ18 4X 11:21
5 478 Skibbereen R.C. O Malley MJ18 4X 11:36
6 479 St. Joseph's College R.C. Burke MJ18 4+ 11:48
7 521 Methodist College Brown MJ18 4X 11:48
8 467 Methodist College Ryan MJ18 4X 11:53
9 474 Portora B.C. Abraham MJ18 4+ 11:56
10 471 Neptune R.C. MJ18 4X 11:57
11 463 Colaiste Iognaid R.C. Fitzpatrick MJ18 4+ 12:10
12 475 Presentation College R.C. MJ18 4+ 12:11
13 470 Neptune R.C. MJ18 4- 12:29
14 462 Athlone B.C. Hegarty MJ18 4+ 12:45
15 465 Graiguenamanagh R.C. Doyle MJ18 4+ 12:57
16 481 St. Joseph's College R.C. McGuigan MJ18 4+ 13:03
17 472 Offaly R.C. MJ18 4X 13:21
18 466 Lee Valley R.C. MJ18 4+ 14:50
19 477 Shannon R.C. Achenson MJ18 4X 14:52
20 476 Shannon R.C. Achenson MJ18 4X 18:11
MJ18 2 Men's Junior 18 2
1 239 Commercial R.C. Clarke MJ18 2X 11:51
2 234 Athlunkard B.C. Meehan MJ18 2X 11:53
3 240 Commercial R.C. Quirke MJ18 2X 12:01
4 264 Methodist College Allum MJ18 2- 12:09
5 242 Methodist College Busby MJ18 2- 12:37
6 243 Methodist College Allum MJ18 2- 12:46
7 250 St. Michael's R.C. McCaffrey MJ16 2X 13:28
8 253 St. Michael's R.C. Murphy MJ18 2X 13:33
9 248 St. Joseph's College R.C. Heskin MJ16 2X 13:45
10 246 Offaly R.C. MJ16 2X 14:03
11 241 Lee Valley R.C. MJ18 2X 14:10
12 262 Clonmel R.C. MJ16 2X 14:23
13 245 Offaly R.C. MJ14 2X 14:29
14 233 Athlunkard B.C. Penny MJ15 2X 14:34
15 263 Clonmel R.C. MJ16 2X 14:41
MJ18 1X Men's Junior 18 1X
1 65 Neptune R.C. O Brien MJ18 1X 12:44
2 66 Neptune R.C. O Brien MJ18 1X 12:56
3 70 Skibbereen R.C. O Sullivan MJ18 1X 13:02
4 64 Neptune R.C. O Brien MJ18 1X 13:07
5 12 Presentation College R.C. Morgan MJ18 1X 13:12
6 48 Athlunkard B.C. Meehan (D) MJ18 1X 13:21
7 62 Neptune R.C. Currivan MJ16 1X 13:44
8 49 Athlunkard B.C. McGuane MJ18 1X 13:47
9 68 Offaly R.C. O Connor MJ18 1X 13:48
10 61 Lee Valley R.C. Collins MJ18 1X 13:50
11 55 Colaiste Iognaid R.C. Molloy MJ18 1X 13:56
12 50 Cappoquin R.C. Dalton MJ18 1X 14:09
13 60 Lee Valley R.C. Collins MJ18 1X 14:25
14 57 Fermoy R.C. Rice MJ16 1X 14:27
15 73 St. Michael's R.C. O Grady MJ18 1X 14:33
16 69 Offaly R.C. O Connor MJ18 1X 14:37
17 63 Neptune R.C. Walsh MJ18 1X 14:44
18 71 St. Joseph's College R.C. Keane MJ18 1X 14:50
19 53 Castleconnell B.C. Kelly MJ18 1X 15:14
20 52 Castleconnell B.C. O Connor MJ18 1X 15:15
21 67 Offaly R.C. Neale MJ16 1X 15:35
22 51 Castleconnell B.C. McCarthy MJ16 1X 15:44
23 54 Clonmel R.C. O Sullivan MJ18 1X 15:48
MN 8 Men's Novice 8
1 831 N.U.I.Galway B.C. Heaney MN 8 10:07
2 835 Skibbereen R.C. Newman MN 8 10:55
3 828 Garda Siochana B.C. Manning MN 8 11:20
4 827 Garda Siochana B.C. Finnerty MN 8 11:21
5 843 U.L. R.C. Egan MN 8 11:26
6 842 U.C.D. B.C. MN 8 11:37
7 836 U.C.C. R.C. Russell MN 8 11:43
8 844 U.L. R.C. Ryan MN 8 11:49
9 834 Neptune R.C. MN 8 12:00
10 839 U.C.D. B.C. MN 8 12:01
11 838 U.C.C. R.C. Gallagher MN 8 12:05
12 822 Athlone B.C. Larkin MN 8 12:08
13 841 U.C.D. B.C. MN 8 12:18
14 840 U.C.D. B.C. MN 8 12:20
15 837 U.C.C. R.C. Quinlivan MN 8 12:24
16 833 Neptune R.C. MN 8 12:29
17 832 N.U.I.Galway B.C. Ryder MN 8 12:49
18 867 Waterford B.C. Maher MN 8 13:37
MN 4 Men's Novice 4
1 460 Waterford B.C. Connolly MN 4+ 11:37
2 456 U.C.D. B.C. MN 4+ 11:46
3 453 Shannon R.C. O Callaghan MN 4X 11:47
4 459 Waterford B.C. Whelan MN 4+ 11:50
5 445 Galway R.C. MN 4+ 11:58
6 454 Skibbereen R.C. Crowley MN 4+ 12:03
7 458 U.L. R.C. Egan MN 4+ 12:30
8 457 U.C.D. B.C. MN 4+ 12:40
9 438 Athlone B.C. Larkin MN 4+ 12:44
10 452 Neptune R.C. MN 4+ 12:55
11 447 Graiguenamanagh R.C. Doyle MN 4+ 12:57
12 455 U.C.C. R.C. O Donoghue MN 4+ 13:26
13 446 Graiguenamanagh R.C. Prendergast MN 4+ 13:27
14 443 Carrick-On-Shannon Gately MN 4+ 13:35
15 448 Graiguenamanagh R.C. Poole MN 4+ 13:56
16 451 N.U.I.Galway B.C. Mike MN 4+ 14:11
17 440 Cork I.T.R.C. Lynch MN 4+ 14:23
18 439 Cork I.T.R.C. Hayes MN 4+ 14:40
MN 2 Men's Novice 2
1 228 Athlunkard B.C. Meehan MN 2X 12:39
2 232 Waterford B.C. Robinson MN 2X 13:03
3 231 Shannon R.C. Haugh MN 2X 13:05
4 230 Presentation College R.C. Moore MN 2X 14:08
5 225 Carrick-On-Shannon MacEoin MN 2X 14:50
6 224 Carrick-On-Shannon Gately MN 2X 14:51
MN 1X Men's Novice 1X
1 41 U.C.C. R.C. Riordan MN 1X 13:10
2 42 U.C.D. B.C. Scully MN 1X 13:22
3 40 U.C.C. R.C. Riordan MN 1X 13:27
4 43 U.C.D. B.C. Scully MN 1X 13:30
5 23 Athlunkard B.C. Meehan (B) MN 1X 13:38
6 36 Shannon R.C. O Callaghan MN 1X 13:46
7 27 Clonmel R.C. Ryan MN 1X 13:52
8 38 Shannon R.C. Mangan MN 1X 14:02
9 29 Galway R.C. Murray MN 1X 14:08
10 35 Shannon R.C. Haugh MN 1X 14:16
11 25 Neptune R.C. Reddy MN 1X 14:20
12 30 Galway R.C. O Donoghue MN 1X 14:22
13 32 Offaly R.C. McCabe MN 1X 14:25
14 45 Waterford B.C. Whelan MN 1X 14:36
15 46 U.L. R.C. O Connor MN 1X 14:41
16 34 Shannon R.C. Hayes MN 1X 14:43
17 47 Workmans R.C. Real MN 1X 14:53
18 44 U.L. R.C. Hogan MN 1X 15:49
19 37 Shannon R.C. Shanahan MN 1X 16:40
20 31 Offaly R.C. McCabe MN 1X 17:21
MJ16 8 Men's Junior 16 8
1 857 St. Joseph's College R.C. Costelloe MJ16 8 11:06
2 858 St. Michael's R.C. Gleeson MJ16 8 11:31
3 854 Colaiste Iognaid R.C. Shaughnessy MJ16 8 11:48
4 852 Colaiste Iognaid R.C. Kenny MJ16 8 12:28
5 855 Fermoy R.C. Rice MJ16 8 12:45
6 853 Colaiste Iognaid R.C. Lenihan MJ16 8 12:46
7 851 Clonmel R.C. Heverin MJ16 8 12:54
MJ16 4 Men's Junior 16 4
1 401 Comm/Athlunkard/Col Iognaid Clarke MJ16 4X 10:56
2 508 Skibbereen R.C. McCarthy MJ16 4X 11:45
3 516 St. Michael's R.C. O Shea MJ16 4X+ 11:50
4 500 Neptune R.C. MJ16 4X+ 12:32
5 507 Presentation College R.C. MJ16 4X 12:45
6 510 St. Joseph's College R.C. Costelloe MJ16 4X 12:48
7 501 Neptune R.C. MJ16 4X+ 12:53
8 517 St. Michael's R.C. O Connor MJ16 4X+ 12:58
9 491 Colaiste Iognaid R.C. Freeney MJ16 4+ 13:19
10 515 St. Michael's R.C. O Shea MJ16 4X+ 13:43
11 490 Colaiste Iognaid R.C. Kenny MJ16 4+ 14:00
12 487 Castleconnell B.C. MJ16 4X 14:02
13 518 St. Michael's R.C. Collopy MJ16 4X+ 14:03
14 505 Offaly R.C. MJ14 4X 14:09
15 488 Castleconnell B.C. MJ16 4X 14:10
16 486 Athlunkard B.C. Real MJ16 4X+ 14:11
17 494 Fermoy R.C. Rice MJ16 4+ 14:13
18 495 Fermoy R.C. Lyons MJ16 4X+ 14:19
19 492 Colaiste Iognaid R.C. Codyre MJ16 4X 14:30
20 506 Offaly R.C. MJ16 4X 14:44
21 489 Clonmel R.C. Heverin MJ16 4X+ 15:20
22 493 Colaiste Iognaid R.C. Doyle MJ16 4X 16:06
23 503 Offaly R.C. MJ14 4X 16:39
24 504 Offaly R.C. MJ14 4X 17:34
25 512 St. Michael's R.C. Andy MJ14 4X+ 19:48
MV 8 Men's Veteran 8
1 860 Athlone B.C. O Donnell MV 8 11:14
2 859 Athlone B.C. Flynn MV 8 11:19
3 863 Galway R.C. MV 8 11:53
4 861 Castleconnell B.C. Oldie MV 8 12:52
MV 4 Men's Veteran 4
1 519 Galway R.C. MV 4X 13:04
MV 2 Men's Veteran 2
1 259 Offaly/Old Collegians B.C. MV 2X 13:47
2 258 Galway R.C. MV 2X 13:52
3 256 Clonmel R.C. Ryan MV 2- 15:01
MV 1X Men's Veteran 1X
1 75 Cappoquin R.C. Murray MV 1X 14:07
2 85 Workmans R.C. Burns MV 1X 14:53
3 77 Fermoy R.C. Hurley MV 1X 15:02
4 79 Old Collegians B.C. O Keeffe MV 1X 15:28
5 83 St. Michael's R.C. Carmody MV 1X 15:49
6 78 Offaly R.C. Durkin MV 1X 16:03
7 82 St. Michael's R.C. McGann MV 1X 16:36
WS 8 Women's Senior 8
1 871 Neptune R.C. WS 8 11:24
2 870 Neptune R.C. WS 8 12:10
3 869 Neptune R.C. WS 8 12:10
WS 4 Women's Senior 4
1 526 Neptune R.C. WS 4- 12:36
2 529 U.C.C. R.C. Houlihan WI 4- 14:29
WS 2 Women's Senior 2
1 265 Fermoy R.C. Dowling WS 2X 13:30
2 273 Offaly R.C. WS 2X 13:52
3 267 Monkstown & Cork Harbour Dunlea WS 2- 14:28
4 268 Monkstown & Cork Harbour Prout WS 2- 14:50
WS 1X Women's Senior 1X
1 91 Garda Siochana B.C. Ryan WS 1X 13:52
2 90 Garda Siochana B.C. Ryan WS 1X 14:13
3 96 Skibbereen R.C. Hayes WI 1X 14:22
4 95 Offaly R.C. Ni Cheilleachair WS 1X 14:40
5 100 U.C.D. B.C. Walshe WS 1X 14:41
6 98 Tribesmen R.C. Fennell WS 1X 14:46
7 87 Clonmel R.C. Wall WS 1X 14:46
8 94 Neptune R.C. Purcell WS 1X 14:51
9 58 Tribesmen R.C. Fennell WS 1X 14:59
10 86 Castleconnell B.C. O Connell WI 1X 15:01
11 99 U.C.D. B.C. Walshe WS 1X 15:03
WJ18 8 Women's Junior 18 8
1 883 Tribesmen R.C. Shaw WJ18 8 11:33
2 882 Skibbereen R.C. O Donoghue WJ18 8 12:10
WJ18 4 Women's Junior 18 4
1 554 Skibbereen R.C. O Donovan WJ18 4- 13:00
2 544 Colaiste Iognaid R.C. Lenihan WJ18 4- 14:22
3 543 Clonmel R.C. Kennedy WJ18 4+ 14:26
4 553 Offaly R.C. WJ18 4X 15:38
WJ18 2 Women's Junior 18 2
1 301 Tribesmen R.C. McNena WJ18 2- 13:39
2 298 Skibbereen R.C. Hayes WJ18 2X 13:40
3 286 Commercial R.C. Lambe WJ18 2- 14:08
4 302 Tribesmen R.C. Jennings WJ18 2- 14:12
5 303 Tribesmen R.C. McCrohan WJ18 2- 14:42
6 304 Tribesmen R.C. Tummon WJ18 2- 14:44
7 285 Colaiste Iognaid R.C. Kennedy WJ18 2- 14:46
8 293 Neptune R.C. WJ16 2X 14:51
9 297 Skibbereen R.C. O Donoghue WJ18 2- 15:08
10 296 Offaly R.C. WJ16 2X 15:30
11 283 Clonmel R.C. Kennedy WJ18 2- 15:40
12 284 Clonmel R.C. Kennedy WJ18 2X 15:41
13 305 Workmans R.C. WJ18 2X 16:32
14 295 Offaly R.C. WJ16 2X 16:57
WJ18 1X Women's Junior 18 1X
1 132 Skibbereen R.C. Hayes WJ18 1X 14:22
2 121 Commercial R.C. Lambe WJ18 1X 14:23
3 125 Fermoy R.C. Dowling WJ18 1X 14:42
4 124 Fermoy R.C. Dowling WJ18 1X 14:47
5 127 Commercial R.C. Nolan WJ18 1X 15:03
6 119 Clonmel R.C. Redmond WJ18 1X 15:09
7 123 Commercial R.C. O Loughlin WJ18 1X 15:13
8 134 Skibbereen R.C. Cadagan WJ18 1X 15:33
9 133 Skibbereen R.C. O Donovan WJ18 1X 15:38
10 122 Commercial R.C. O Loughlin WJ18 1X 15:51
11 118 Castleconnell B.C. Tuite WJ18 1X 16:04
12 116 Cappoquin R.C. Murray WJ18 1X 16:04
13 131 Offaly R.C. McLoughlin WJ18 1X 16:07
14 120 Clonmel R.C. Kennedy WJ18 1X 16:20
15 129 Lee Valley R.C. Crowley WJ18 1X 16:38
16 136 St. Michael's R.C. Bowen WJ18 1X 16:38
17 130 Offaly R.C. Graham WJ16 1X 16:38
18 117 Castleconnell B.C. Tuite WJ18 1X 16:48
WN 8 Women's Novice 8
1 878 U.L. R.C. MacManus WN 8 12:50
2 879 U.L. R.C. Noble WN 8 13:03
3 874 Killorglin R.C. Bennett WN 8 13:46
4 877 Neptune R.C. WN 8 14:26
5 876 Neptune R.C. WN 8 15:32
WN 4 Women's Novice 4
1 542 U.L. R.C. MacManus WN 4+ 13:38
2 530 Clonmel R.C. Dwyer WN 4+ 13:42
3 540 U.C.C. R.C. Moloney WN 4+ 14:04
4 535 N.U.I.Galway B.C. Sheila WN 4- 14:43
5 531 Killorglin R.C. Bennett WN 4+ 14:50
6 532 Limerick B.C. Moloney WN 4X 14:53
7 538 Shannon R.C. WN 4X 16:35
8 539 Shannon R.C. WN 4X 18:10
WN 2 Women's Novice 2
1 276 Clonmel R.C. Dwyer WN 2X 14:40
2 280 Workmans R.C. WN 2X 15:14
3 278 Tribesmen R.C. Guy WN 2X 15:41
4 279 Waterford B.C. Hennessey WN 2X 17:30
WN 1X Women's Novice 1X
1 105 Fermoy R.C. Tuohy WN 1X 14:22
2 104 Fermoy R.C. Tuohy WN 1X 14:43
3 107 Offaly R.C. Bracken WN 1X 14:58
4 103 Carrick-On-Shannon Smyth WN 1X 15:00
5 114 U.L. R.C. MacManus WN 1X 15:29
6 102 Carrick-On-Shannon Smyth WN 1X 15:34
7 108 Offaly R.C. Meade WN 1X 15:55
8 106 Offaly R.C. Bracken WN 1X 15:59
9 113 Tribesmen R.C. Foley WN 1X 16:51
10 111 Tribesmen R.C. Gabbett WN 1X 17:14
11 115 Workmans R.C. Moynihan WN 1X 17:52
12 101 Cappoquin R.C. Murray WN 1X 21:03
WJ16 8 Women's Junior 16 8
1 887 Killorglin R.C. Morris WJ16 8 13:40
2 886 Clonmel R.C. Harney WJ16 8 14:17
3 885 Castleconnell B.C. WJ16 8 14:30
4 884 Castleconnell B.C. WJ15 8 14:50
WJ16 4 Women's Junior 16 4
1 571 Tribesmen R.C. Corcoran WJ16 4X+ 13:25
2 563 Neptune R.C. WJ16 4X+ 13:34
3 566 Skibbereen R.C. Hosford WJ16 4X+ 13:43
4 565 Skibbereen R.C. O Malley WJ16 4X+ 13:58
5 558 Killorglin R.C. Morris WJ16 4X+ 14:03
6 555 Clonmel R.C. Lyons WJ16 4X+ 14:55
7 564 Offaly R.C. WJ16 4X+ 15:23
8 569 St. Michael's R.C. McInerney WJ16 4X+ 16:51
9 567 St. Michael's R.C. Smith WJ15 4X 17:14
|